<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KITE SURFING BOARDS &#187; KITE SURFING BOARDS</title>
	<atom:link href="http://www.kitesurfingboardsonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kitesurfingboardsonline.com</link>
	<description>KITE SURFING BOARDS AND ITS APPAREL</description>
	<lastBuildDate>Sat, 21 Apr 2012 02:05:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Couto&#8217;s air drop seemed to last an eternity</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/coutos-air-drop-seemed-to-last-an-eternity</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/coutos-air-drop-seemed-to-last-an-eternity#comments</comments>
		<pubDate>Thu, 05 May 2011 03:49:51 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[Billabong]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Big Wave]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Daniel Cuoto Billabong]]></category>
		<category><![CDATA[Danilo Couto]]></category>
		<category><![CDATA[Dr Jeckyl Mr Hyde]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Neill International]]></category>
		<category><![CDATA[Neill Team]]></category>
		<category><![CDATA[Nonetheless Danilo]]></category>
		<category><![CDATA[Sion Milosky]]></category>
		<category><![CDATA[Team Updates]]></category>
		<category><![CDATA[XXL]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6772</guid>
		<description><![CDATA[All eyes of the surfing world were focused on the Grove Theater in Anaheim, California this past Friday for the XXL Big Wave Awards.&#160; A night filled with emotional celebrations for the biggest and heaviest waves ridden over the last twelve months was highlighted by O&#8217;Neill Team rider Danilo Couto winning top honour &#8211; Ride [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/coutos-air-drop-seemed-to-last-an-eternity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Shaper Fred Baltazar sponsors Jamaicans</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/brazilian-shaper-fred-baltazar-sponsors-jamaicans</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/brazilian-shaper-fred-baltazar-sponsors-jamaicans#comments</comments>
		<pubDate>Thu, 05 May 2011 03:49:02 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[Surfing]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[Brazilian Shaper Fred Baltazar]]></category>
		<category><![CDATA[Coast Surf]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Punta Hermosa]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Surf Team]]></category>
		<category><![CDATA[Team Updates]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Xtrak Deck Pads]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6769</guid>
		<description><![CDATA[Team Updates FB Surfboards backs Jamaica Junior Surf Team Jamaica&#8217;s junior surf team which will be competing at the ISA World Junior Surfing Championships in Punta Hermosa Peru from the 21st to the 29th of May, have attracted surfboard sponsorship to the tune of over us$3000.00 from top Brazilian Shaper Fred Baltazar. The prized FB [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/brazilian-shaper-fred-baltazar-sponsors-jamaicans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike 6.0 Lowers Pro eyes clean surf for Prime event</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/nike-6-0-lowers-pro-eyes-clean-surf-for-prime-event</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/nike-6-0-lowers-pro-eyes-clean-surf-for-prime-event#comments</comments>
		<pubDate>Thu, 05 May 2011 03:47:44 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Cen Amer]]></category>
		<category><![CDATA[FRIDAY]]></category>
		<category><![CDATA[Lowers Pro]]></category>
		<category><![CDATA[Oakley Pro]]></category>
		<category><![CDATA[PRIME]]></category>
		<category><![CDATA[Pro Junior]]></category>
		<category><![CDATA[SATURDAY]]></category>
		<category><![CDATA[SURF]]></category>
		<category><![CDATA[THURSDAY]]></category>
		<category><![CDATA[TUESDAY]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WEDNESDAY]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6767</guid>
		<description><![CDATA[6.0 Lowers Pro ASP Prime Mens Event Lower Trestles, San Clemente 3 &#8211; 7 May 2011 Nike 6.0 Lowers Pro and ASP 5-Star Oakley Pro Junior holding period runs May 3-7 The Association of Surfing Professionals (ASP) PRIME Nike 6.0 Lowers Pro is set to host some of surfing&#8217;s biggest names at the fabled cobblestone [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/nike-6-0-lowers-pro-eyes-clean-surf-for-prime-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjamin Sanchis nabs Billabong XXL Biggest Wave</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/benjamin-sanchis-nabs-billabong-xxl-biggest-wave</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/benjamin-sanchis-nabs-billabong-xxl-biggest-wave#comments</comments>
		<pubDate>Thu, 05 May 2011 03:46:55 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[Billabong]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[Basque Country]]></category>
		<category><![CDATA[Benjamin Sanchis]]></category>
		<category><![CDATA[BIGGEST]]></category>
		<category><![CDATA[Electric Sunglasses]]></category>
		<category><![CDATA[FMG]]></category>
		<category><![CDATA[Friday Management Group]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Monster Energy]]></category>
		<category><![CDATA[Says Benjamin]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[Updated Revised European Surforecasts]]></category>
		<category><![CDATA[XXL]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6766</guid>
		<description><![CDATA[Team News Hossegor&#39;s finest tackles huge Belharra and takes home &#39;BIGGEST Wave&#39; title FMG surfer Benjamin Sanchis from Hossegor, France, has won the BIGGEST WAVE category at the Billabong XXL Awards, which took place at the famous Grove Theatre in Los Angeles on April 29th. Benjamin rode the wave at the spot of Belharra in [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/benjamin-sanchis-nabs-billabong-xxl-biggest-wave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamie Sterling named Big Wave World Tour Champ</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/jamie-sterling-named-big-wave-world-tour-champ</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/jamie-sterling-named-big-wave-world-tour-champ#comments</comments>
		<pubDate>Thu, 05 May 2011 03:46:15 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[Billabong]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[Big Wave]]></category>
		<category><![CDATA[BWWT]]></category>
		<category><![CDATA[Cen Amer]]></category>
		<category><![CDATA[Coast Surf]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[Jamie Sterling]]></category>
		<category><![CDATA[Jim Beam]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Marcos Monteiro]]></category>
		<category><![CDATA[Quiksilver Ceremonial Punta]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[World Tour]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6765</guid>
		<description><![CDATA[Big Wave World Tour Marcos Monteiro Wins Jim Beam Bold Award The Big Wave World Tour crowned Jamie Sterling from Oahu, Hawaii its second World Champion, receiving $10,000 for his performance. Jamie was a finalist in all of the three BWWT events in 2010/11, winning the billabong Pico Alto event in Peru. As the current [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/jamie-sterling-named-big-wave-world-tour-champ/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Wilson Surf Partnership with Real Watersports</title>
		<link>http://www.kitesurfingboardsonline.com/kite-surfing/ben-wilson-surf-partnership-with-real-watersports</link>
		<comments>http://www.kitesurfingboardsonline.com/kite-surfing/ben-wilson-surf-partnership-with-real-watersports#comments</comments>
		<pubDate>Thu, 05 May 2011 03:21:18 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[KITE SURFING]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[Ben Wilson]]></category>
		<category><![CDATA[BWS]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[Comments Tommie Kogut]]></category>
		<category><![CDATA[Josh Mulcoy]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[REAL]]></category>
		<category><![CDATA[Trip Forman]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6763</guid>
		<description><![CDATA[&#160; Tommie Kogut, Josh Mulcoy, Trip Forman, Ben Wilson, Matt Nuzzo and Bruce Exton Cape Hatteras, North Carolina (April 25, 2011) &#8211; Ben Wilson Surf is partnering with REAL Watersports for the North America region. BWS has always envisioned working with a selected retailer in North America for both sales and as a service center [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/kite-surfing/ben-wilson-surf-partnership-with-real-watersports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-Hot ASP Women’s World Title Race Hits Sydney</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/red-hot-asp-women%e2%80%99s-world-title-race-hits-sydney-2</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/red-hot-asp-women%e2%80%99s-world-title-race-hits-sydney-2#comments</comments>
		<pubDate>Thu, 05 May 2011 03:20:19 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Beachley Classic]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[HAW]]></category>
		<category><![CDATA[Live Coverage]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Miley Dyer]]></category>
		<category><![CDATA[Stephanie Gilmore]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Surfing News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Van Dijk]]></category>
		<category><![CDATA[World Title]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6754</guid>
		<description><![CDATA[Commonwealth Bank Beachley Classic ASP Women&#8217;s World Tour Event 4 Dee Why, New South Wales Australia 3 &#8211; 8 May 2011 Red-Hot ASP Women&#8217;s World Title Race Hits Sydney Dee Why, New South Wales &#8212; The Commonwealth Bank Beachley Classic, Event No. 4 of 7 on the 2011 ASP Women&#8217;s World Title season, is set [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/red-hot-asp-women%e2%80%99s-world-title-race-hits-sydney-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roxy&#8217;s Sally Fitzgibbons now #1 on Women&#8217;s Tour</title>
		<link>http://www.kitesurfingboardsonline.com/world-tour/roxys-sally-fitzgibbons-now-1-on-womens-tour</link>
		<comments>http://www.kitesurfingboardsonline.com/world-tour/roxys-sally-fitzgibbons-now-1-on-womens-tour#comments</comments>
		<pubDate>Thu, 05 May 2011 02:33:31 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[ASBE]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Bank Women]]></category>
		<category><![CDATA[Cen Amer]]></category>
		<category><![CDATA[Coast Surf]]></category>
		<category><![CDATA[Global Surf]]></category>
		<category><![CDATA[Map Surfing]]></category>
		<category><![CDATA[Sally Fitzgibbons]]></category>
		<category><![CDATA[Surf Festival]]></category>
		<category><![CDATA[Surf Reports]]></category>
		<category><![CDATA[Team Updates]]></category>
		<category><![CDATA[TSB]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6753</guid>
		<description><![CDATA[Team Updates Fitz takes second consecutive win with Subaru TSB Bank Women&#39;s Surf Festival Roxy surfer Sally Fitzgibbons continues to dominate the ASP Women&#8217;s World Tour as she claims her second consecutive win at the Subaru Pro TSB Bank Women&#8217;s Surf Festival in New Zealand. Charging into the finals amidst a wave of near perfect [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/world-tour/roxys-sally-fitzgibbons-now-1-on-womens-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keanu Asing claims the Unsound Pro Junior</title>
		<link>http://www.kitesurfingboardsonline.com/global-surf-news/keanu-asing-claims-the-unsound-pro-junior</link>
		<comments>http://www.kitesurfingboardsonline.com/global-surf-news/keanu-asing-claims-the-unsound-pro-junior#comments</comments>
		<pubDate>Thu, 05 May 2011 02:32:55 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[Balaram Stack]]></category>
		<category><![CDATA[Christian Saenz]]></category>
		<category><![CDATA[Final Results]]></category>
		<category><![CDATA[HAW]]></category>
		<category><![CDATA[Junior Series]]></category>
		<category><![CDATA[Keanu Asing]]></category>
		<category><![CDATA[Lower Trestles]]></category>
		<category><![CDATA[Mother Nature]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Oakley Pro]]></category>
		<category><![CDATA[Pro Junior]]></category>
		<category><![CDATA[Tanner Hendrickson]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6752</guid>
		<description><![CDATA[Keanu Asing has taken the Unsound Pro Junior against Christian Saenz, Tanner Hendrickson and local favorite Balaram Stack in fun three-to-five foot waves, in New York. Asing was the first find a rhythm in the battle for this year&#8217;s Unsound Pro Junior Title. The talented Hawaiian locked into three consecutive lefthanders and confidently dismantled each [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/global-surf-news/keanu-asing-claims-the-unsound-pro-junior/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clint Kimmins surfed a perfect 10-point-ride to win the 15th Annual Chiko Alley Classic</title>
		<link>http://www.kitesurfingboardsonline.com/world-tour/clint-kimmins-surfed-a-perfect-10-point-ride-to-win-the-15th-annual-chiko-alley-classic</link>
		<comments>http://www.kitesurfingboardsonline.com/world-tour/clint-kimmins-surfed-a-perfect-10-point-ride-to-win-the-15th-annual-chiko-alley-classic#comments</comments>
		<pubDate>Thu, 05 May 2011 02:31:43 +0000</pubDate>
		<dc:creator>KITE SURFING BOARDS</dc:creator>
				<category><![CDATA[ASP World Tour]]></category>
		<category><![CDATA[Quicksilver]]></category>
		<category><![CDATA[World Surf News]]></category>
		<category><![CDATA[World Tour]]></category>
		<category><![CDATA[Alley Boardriders]]></category>
		<category><![CDATA[Alley Classic]]></category>
		<category><![CDATA[ASP]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[Brendan Leckie]]></category>
		<category><![CDATA[Brett Hodge Cup]]></category>
		<category><![CDATA[Chris Bennetts]]></category>
		<category><![CDATA[Clint Kimmins]]></category>
		<category><![CDATA[Currumbin Alley]]></category>
		<category><![CDATA[Matt Jones]]></category>
		<category><![CDATA[QCC]]></category>
		<category><![CDATA[Quiksilver Pro]]></category>
		<category><![CDATA[Snapper Boardrider]]></category>
		<category><![CDATA[Snapper Rocks]]></category>

		<guid isPermaLink="false">http://www.kitesurfingboardsonline.com/?p=6751</guid>
		<description><![CDATA[Clint Kimmins surfed a perfect 10-point-ride to win the 15th Annual Chiko Alley Classic, in perfect two-metre waves at the famed Currumbin Alley. The Snapper Rocks surfer combined two-wave heat total of 16.16 to beat rivals Matt Jones, Corey Ziems, and Chris Bennetts. &#34;After I had a bit of shocker at the MP Classic, to [...]]]></description>
		<wfw:commentRss>http://www.kitesurfingboardsonline.com/world-tour/clint-kimmins-surfed-a-perfect-10-point-ride-to-win-the-15th-annual-chiko-alley-classic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 30/52 queries in 0.190 seconds using disk: basic

Served from: www.kitesurfingboardsonline.com @ 2013-06-18 20:17:06 -->